| Result/Time | |||
| Date/Venue | Result/Time | ||
| 12th June | Brazil | v | Croatia |
| Sao Paolo | 17.00 | ||
| 13th June | Mexico | v | Cameroon |
| Natal | 13.00 | ||
| 13th June | Spain | v | Netherlands |
| Salvador | 16.00 | ||
| 13th June | Chile | v | Australia |
| Cuiaba | 19.00 | ||
| 14th June | Colombia | v | Greece |
| Belo Horizonte | 13.00 | ||
| 14th June | Ivory Coast | v | Japan |
| Recife | 22.00 | ||
| 14th June | Uruguay | v | Costa Rica |
| Fortaleza | 16.00 | ||
| 14th June | England | v | Italy |
| Manaus | 19.00 | ||
| 15th June | Switzerland | v | Ecuador |
| Brasilia | 13.00 | ||
| 15th June | France | v | Honduras |
| Porto Alegre | 16.00 | ||
| 15th June | Argentina | v | Bosnia Herzegovina |
| Rio de Janeiro | 19.00 | ||
| 16th June | Iran | v | Nigeria |
| Curitiba | 16.00 | ||
| 16th June | Germany | v | Portugal |
| Salvador | 13.00 | ||
| 16th June | Ghana | v | USA |
| Natal | 19.00 | ||
| 17th June | Brazil | v | Mexico |
| Fortaleza | 16.00 | ||
| 17th June | Belgium | v | Algeria |
| Belo Horizonte | 13.00 | ||
| 17th June | Russia | v | South Korea |
| Cuiaba | 19.00 | ||
| 18th June | Croatia | v | Cameroon |
| Manaus | 16.00 | ||
| 18th June | Spain | v | Chile |
| Rio de Janeiro | 16.00 | ||
| 18th June | Netherlands | v | Australia |
| Porto Alegre | 13.00 | ||
| 19th June | Colombia | v | Ivory Coast |
| Brasilia | 13.00 | ||
| 19th June | Greece | v | Japan |
| Natal | 19.00 | ||
| 19th June | Uruguay | v | England |
| Sao Paolo | 16.00 | ||
| 20th June | Costa Rica | v | Italy |
| Recife | 13.00 | ||
| 20th June | Switzerland | v | France |
| Salvador | 16.00 | ||
| 20th June | Ecuador | v | Honduras |
| Curitiba | 19.00 | ||
| 21st June | Argentina | v | Iran |
| Belo Horizonte | 13.00 | ||
| 21st June | Bosnia Herzegovina | v | Nigeria |
| Cuiaba | 19.00 | ||
| 21st June | Germany | v | Ghana |
| Fortaleza | 16.00 | ||
| 22nd June | Portugal | v | USA |
| Manaus | 19.00 | ||
| 22nd June | Belgium | v | Russia |
| Rio de Janeiro | 13.00 | ||
| 22nd June | Algeria | v | South Korea |
| Porto Alegre | 16.00 | ||
| 23rd June | Brazil | v | Cameroon |
| Brasilia | 17.00 | ||
| 23rd June | Croatia | v | Mexico |
| Recife | 17.00 | ||
| 23rd June | Spain | v | Australia |
| Curitiba | 13.00 | ||
| 23rd June | Netherlands | v | Chile |
| Sao Paolo | 13.00 | ||
| 24th June | Colombia | v | Japan |
| Cuiaba | 17.00 | ||
| 24th June | Greece | v | Ivory Coast |
| Fortaleza | 17.00 | ||
| 24th June | Uruguay | v | Italy |
| Natal | 13.00 | ||
| 24th June | Costa Rica | v | England |
| Belo Horizonte | 13.00 | ||
| 25th June | Switzerland | v | Honduras |
| Manaus | 17.00 | ||
| 25th June | Ecuador | v | France |
| Rio de Janeiro | 17.00 | ||
| 25th June | Argentina | v | Nigeria |
| Porto Alegre | 13.00 | ||
| 25th June | Bosnia Herzegovina | v | Iran |
| Salvador | 13.00 | ||
| 26th June | Germany | v | USA |
| Recife | 13.00 | ||
| 26th June | Portugal | v | Ghana |
| Brasilia | 13.00 | ||
| 26th June | Belgium | v | South Korea |
| Sao Paolo | 17.00 | ||
| 26th June | Algeria | v | Russia |
| Curitiba | 17.00 | ||
|
Knockout
phase - Round 2
|
|||
| 28th June | Winner Group A | v | Runner up Group B |
| Belo Horizonte | Match 1 | ||
| 28th June | Winner Group C | v | Runner up Group D |
| Rio de Janeiro | Match 2 | ||
| 29th June | Winner Group B | v | Runner up Group A |
| Fortaleza | Match 3 | ||
| 29th June | Winner Group D | v | Runner up Group C |
| Recife | Match 4 | ||
| 30th June | Winner Group E | v | Runner up Group F |
| Brasilia | Match 5 | ||
| 30th June | Winner Group G | v | Runner up Group H |
| Porto Alegre | Match 6 | ||
| 1st July | Winner Group F | v | Runner up Group E |
| Sao Paolo | Match 7 | ||
| 1st July | Winner Group H | v | Runner up Group G |
| Salvador | Match 8 | ||
|
Quarter Finals
|
|||
| 4th July | Winner Match 1 | v | Winner Match 2 |
| Porto Alegre | Match 9 | ||
| 4th July | Winner Match 5 | v | Winner Match 6 |
| Rio de Janeiro | Match 10 | ||
| 5th July | Winner Match 3 | v | Winner Match 4 |
| Salvador | Match 11 | ||
| 5th July | Winner Match 7 | v | Winner Match 8 |
| Brasilia | Match 12 | ||
|
Semi Finals
|
|||
| 8th July | Winner Match 9 | v | Winner Match 10 |
| Belo Horizonte | |||
| 9th July | Winner Match 11 | v | Winner Match 12 |
| Sao Paolo | |||
|
Third place match
|
|||
| 12th July | |||
| Brasilia | |||
|
Final
|
|||
| 13th July | |||
| Rio de Janeiro | |||
On a seemingly ordinary night, the skies over Tehran fell eerily silent. No alarms blared, no radar systems pinged, and no interceptor missiles roared into action. Then, without warning, the first explosions shattered the calm, marking the start of an unprecedented Israeli air campaign dubbed Operation Rising Lion . Spearheaded by Israel’s cutting-edge F-35I Adir stealth fighter jets, this meticulously planned operation penetrated Iran’s multilayered air defense systems, delivering a strategic shock that has redefined modern warfare in the Middle East. A Flawless Strike: The Power of Stealth and Precision The operation began with a masterclass in stealth and coordination. Israel’s F-35I jets, equipped with advanced AI sensors, cyber warfare capabilities, and extended flight ranges, bypassed Iran’s formidable air defense network—including the vaunted Khordad 3, Bavar 373, and Russian-supplied S-300 systems—without triggering a single alert. This wasn’t a technical glitch; it was t...

Comments
Post a Comment